Skip to content

The British Elites

Member List Events Competitions
Member # Player Name Clan Rank Clan XP Activity Points Activity Points this month
1 Junglebiscui Owner 3,583,431,685 2,568 17
2 Razor159753 Leader 5,783,290,471 2,339 5
— main Razor159753 Leader 5,783,290,471 2,075 3
— alt razoirre Admin 5,799,946,445 300 0
— alt fRazor159753 Admin 2,050,205,089 50 2
86 points deducted for shared events -86 —
3 Calyfornia Previously known as Real Calypso Magdelenia Leader 2,824,624,283 884 6
4 Mooge Leader 5,489,923,761 3,886 7
5 Lzy Assistant Leader 2,564,849,121 800 20
6 Idiotonastic Assistant Leader 1,319,134,049 611 9
— main Idiotonastic Assistant Leader 1,319,134,049 601 9
— alt My Sunray Recruit 129,460,865 9 0
— alt BT Idiot Previously known as bt i Recruit 60,919,270 6 0
5 points deducted for shared events -5 —
7 Psycho Snail Assistant Leader 4,679,906,681 2,457 0
— main Psycho Snail Assistant Leader 4,679,906,681 2,412 0
— alt Psycho Slug Admin 1,879,166,891 45 0
8 Marx of War Previously known as Atlas XVX Atlas Velox Assistant Leader 1,269,555,879 422 9
9 Zygamew Previously known as Mattentaart Event Manager 417,395,290 35 0
10 JNaz Event Manager 521,938,845 151 1
— main JNaz Event Manager 521,938,845 144 1
— alt JNaz8278 Previously known as J-Naz8278 Recruit 68,451,675 7 0
11 Uruk Can Event Manager 1,345,019,935 653 0
12 Chucho G Previously known as ChuchoG Shady Alex Event Manager 3,506,086,828 690 1
13 acrolance Event Manager 1,257,797,532 246 0
14 Ruskle Mentor 3,235,270,912 319 1
15 AromaticDuck Mentor 477,590,471 115 2
16 Steven E9 Admin 993,252,946 195 0
17 Funguyuk Admin 2,369,093,034 438 4
— main Funguyuk Admin 2,369,093,034 438 4
— alt HCIMFunguy Recruit 22,194,170 1 0
1 point deducted for shared events -1 —
18 CryW0lf Previously known as KryWolf CvyWolf CryWolf XVI Admin 731,645,633 163 0
19 Meng Xue Previously known as DempagumiInc Mad Drip Bro Admin 2,025,878,844 297 0
20 Iskh Admin 187,030,321 482 8
— main Iskh Admin 187,030,321 435 5
— alt FeIskh Admin 270,698,643 47 3
21 Bloxo Admin 670,761,232 104 4
22 NuclethRS Previously known as NucRayquaza Nucleth Admin 864,920,975 123 0
23 Avidx Previously known as Avid43 Admin 4,187,100,348 565 17
24 Neroli Previously known as Alabasta Thorpe Park Admin 2,291,203,520 359 0
25 SparklyTBE Previously known as [#PSTCVMF9R] Sparklymarky Admin 2,827,472,070 1,301 0
26 HOPE IS GONE Previously known as Freddy 89 Admin 3,140,339,919 349 0
27 0f Angmar Previously known as Adam Luke Broke Even Admin 1,371,627,704 313 0
28 Clanks2 Admin 1,243,220,824 472 0
29 MR D R A G Admin 296,171,619 1,438 0
30 Lanaitsu Previously known as stitchesX Admin 34,711,089 160 0
31 Ghoor Admin 5,385,475 110 0
32 RedSkyyyy Admin 2,259,298,402 459 6
33 Dropzee Previously known as X Dropzee X Admin 2,508,916,824 441 0
34 Nicken Chugs Admin 2,192,450,002 182 0
35 Tehquila Admin 1,155,544,486 143 3
36 Astrose Admin 481,947,924 164 13
37 Ball Paste Admin 1,941,572,376 139 12
38 Flockhound Admin 1,087,605,572 176 0
39 Crabai Admin 5,014,631,841 539 12
40 DreamRhounr Admin 864,894,664 108 0
41 Sir Milkins Admin 843,892,648 128 0
42 H u m Admin 1,497,107,677 262 0
43 DMS5 Previously known as DS_UK Danms5 ZeBosh Admin 1,130,214,978 270 0
44 SeanDJ Admin 1,531,610,073 233 0
45 Killertom63 Admin 1,292,681,931 649 6
46 Sguishy Admin 3,931,139,527 598 0
47 SpankyP13 Admin 4,183,100,965 830 0
48 LunacyCat Previously known as PurpleThorn Mrs Lunagale Admin 29,896,010 1,021 5
49 Tricked Admin 2,950,784,304 443 8
50 Nox Mortifer Previously known as 10brisWolfy Tenebriswolf Admin 1,846,097,244 343 0
51 AoA Drago Admin 1,303,502,109 275 13
52 Capt Obv Admin 1,619,023,592 810 12
53 Alllen Previously known as 123allen123 Admin 2,272,406,603 289 0
54 Lorrraine Previously known as blonde laydy Admin 123,272,512 278 0
55 Kittiekat Admin 275,391,768 281 1
56 Edimmus Previously known as Bubzz Admin 740,385,919 797 1
— main Edimmus Previously known as Bubzz Admin 740,385,919 796 1
— alt Mini Edimmus Recruit 38,197,640 1 0
57 Flyingjj Admin 1,577,412,365 315 0
58 Bonz Admin 4,930,941,325 1,092 0
59 Pato Admin 866,807,226 208 0
60 Gabs Admin 2,940,338,906 731 15
61 sscjessica Previously known as sscjoshua Admin 185,080,469 141 0
62 PhatAssDrop Admin 417,771,177 102 0
63 YYakubi Previously known as Palang VioletBeard Admin 460,587,888 155 0
64 SAT0RU GOJO Previously known as Dark Madara Admin 3,644,889,763 612 2
65 Sauron I Admin 1,208,686,104 163 0
66 ms blonde224 Admin 466,214,552 119 0
67 Gold 0re Previously known as Miner Pity Admin 3,421,372,079 402 10
68 Yellowcheese Admin 2,229,773,546 436 0
69 Beta Parad0x Admin 467,595,059 121 0
70 AbaddonD Previously known as SkyDreams Admin 714,544,132 117 0
71 Ronnie 1890 Admin 1,008,788,741 180 0
72 Morcuse Admin 910,145,384 102 0
73 MattyBear Admin 0 271 5
— main MattyBear Admin 0 182 0
— alt MattyCub Recruit 3,055,392,289 90 5
1 point deducted for shared events -1 —
74 Argyll Alan Admin 1,454,095,944 309 0
75 Palatron Admin 884,710,558 107 0
76 Jackslane Admin 2,244,763,688 239 0
77 Naguib Admin 1,314,613,818 242 0
78 Holy Juniper Admin 1,525,027,691 327 5
79 Qwertben Previously known as Dankoy Admin 171,864,833 162 0
80 Butty Admin 1,336,521,574 145 0
81 ArcticBanana Admin 1,288,940,798 336 0
82 ClassyBear Admin 845,647,192 102 0
83 Ximplo Admin 922,201,983 162 0
84 Loy Loy Previously known as Hc Bob Hc Bob Hc Admin 1,250,724,477 234 0
85 Runedagger57 Admin 194,966,882 388 0
86 Moko cutie Admin 565,299,371 106 0
87 Dodgy Stoner Previously known as Not Mobile Admin 1,719,577,371 217 0
88 Splotify Previously known as I Am Splott Admin 2,947,921,265 1,360 2
89 Gewn Previously known as Goon Docks Admin 1,611,606,960 666 0
90 Exstrella Admin 424,557,467 289 2
91 Bug Up Admin 5,397,456,457 583 0
92 Sir Hatt Admin 996,607,369 130 2
93 RockTheFlag Admin 922,564,475 110 15
94 Bigroror Admin 1,899,104,548 651 0
95 ZAE1993 Admin 1,369,132,005 150 0
96 Xrossfit Admin 3,542,703,726 364 0
— main Xrossfit Admin 3,542,703,726 363 0
— alt Xrosssfit Recruit 28,772,823 1 0
97 Aradenox Admin 121,695,934 237 0
98 Akainen Admin 1,209,767,197 368 0
99 Kaidyn Admin 2,797,060,387 450 0
100 Cultist9111 Admin 1,933,724,065 366 0
101 Zolt Admin 1,538,620,715 134 0
102 Shaunessy Admin 3,815,560,096 478 0
103 Terakaern Admin 856,862,905 156 0
104 The Six Pigs Admin 537,842,482 414 0
105 T I E S Previously known as TiesM DG Botter Admin 1,242,751,223 161 0
106 Pi Stoff Admin 2,676,096,873 1,347 21
107 I Gareth I Previously known as Gaz Ov Wales Admin 3,097,717,370 412 0
108 sazmur Admin 951,236,172 264 8
109 Pilee Admin 379,137,845 162 0
110 Tiarnaich Admin 794,506,517 109 0
111 Pk4Dumm1es Admin 835,509,822 245 14
112 magichef Admin 3,219,685,884 666 12
113 JimmyMFP Admin 774,459,156 374 2
114 Golduin Admin 792,810,901 284 2
115 BensBen Admin 1,032,754,714 185 2
116 Hotel Admin 1,461,647,590 113 15
117 J acy Admin 2,246,087,004 569 0
118 Greggorian24 Admin 297,360,602 111 0
119 Bubbi Mochi Admin 1,038,993,049 126 0
120 Dyed Barrows Previously known as Poop Dyed Cow Juices Admin 3,326,565,451 417 0
121 LoneScaper Admin 277,956,264 111 0
122 OiOiSaveloy Admin 1,136,305,603 312 0
123 Adam1997 Admin 737,753,858 108 2
124 iPepperino Previously known as iiPepperino Pepperino Admin 1,721,903,514 269 0
125 This Albert Previously known as ENDEAV0UR Encour Admin 348,030,182 305 0
126 Dskkgsd Admin 2,811,802,873 832 0
127 Misty Misha Admin 4,070,602,672 667 11
128 Mewsic Admin 405,384,263 134 0
129 Ash XP Admin 1,301,877,076 135 17
130 Telecast Previously known as Dansp Admin 87,518,023 441 0
131 d e n k Previously known as DumbleDylan Admin 878,629,894 179 0
132 JPonyD Admin 1,477,099,594 1,051 1
— main JPonyD Admin 1,477,099,594 1,039 1
— alt Mith kites Recruit 220,960,642 12 0
133 JamezW Captain 919,527,627 82 5
134 Sullu Captain 822,779,104 67 1
— main Sullu Captain 822,779,104 66 1
— alt Ullu Recruit 54,147,047 1 0
135 The-l337-One Captain 1,160,904,904 56 0
136 wolv911 Captain 526,917,837 87 0
137 Kevin 1991 Captain 748,508,286 75 0
138 Orion Fervor Captain 456,316,795 85 16
139 Sa if Captain 654,363,809 82 0
140 Grim Chow Captain 417,946,920 86 0
141 Preston JP Captain 237,739,812 76 0
142 Logical Atom Previously known as Old Avor Captain 471,325,958 97 0
143 Ambien Man Captain 234,404,452 56 0
144 Slayer Lad Captain 1,305,599,126 98 0
145 StrawHatNika Captain 439,568,548 69 10
146 Ungy Previously known as Gregory Vic gregovoric Captain 679,944,969 56 11
147 Perly Captain 833,623,203 84 2
148 TheBlanch Captain 265,851,159 73 0
149 Bob The Hole Captain 850,926,867 68 0
150 tiger819 Captain 641,998,190 55 1
151 Jac99712 Captain 321,414,222 88 0
152 Cynthiia Captain 641,048,690 65 2
153 X Pete X Captain 281,472,595 66 0
154 Cluckz Previously known as Fr0sty Flaps Captain 126,542,611 77 0
155 Qwexi Captain 443,290,562 79 0
156 Mattwilco Captain 466,489,740 63 11
157 Caldaneel Captain 422,107,156 77 0
158 4leavezz Captain 1,428,760,095 88 0
159 Dooowg Previously known as Da Dowg Captain 133,605,614 98 0
160 Rs_Realms Captain 1,430,003,638 64 0
161 Dandareukuk Captain 517,433,389 82 21
162 Rough Pillow Captain 567,935,487 62 1
163 leppzzz Captain 668,698,006 64 0
164 Nuwanda_90 Captain 882,601,858 92 1
165 Furious five Captain 280,888,721 70 0
166 Grandpa Dex Captain 247,485,899 54 0
167 Stromgren Captain 658,113,176 57 0
168 Emsss Captain 451,706,944 58 0
169 Sugarrpunch Previously known as Schugarpunch Captain 153,764,255 63 0
170 The Salt Captain 730,258,913 82 0
171 Slasher Captain 527,656,547 61 0
172 M axo Previously known as M afo cruxstah Maaxo Captain 182,191,207 70 0
— main M axo Previously known as M afo cruxstah Maaxo Captain 182,191,207 70 0
— alt oriwmnvindvi Previously known as M axo M afo cruxstah Maaxo Recruit 1,625,651 0 0
173 Fibs Lieutenant 340,638,308 26 10
174 HayzeRS Lieutenant 212,296,708 32 0
175 noproxyy Lieutenant 137,053,169 27 0
176 Sound_0 Lieutenant 403,351,042 42 0
177 D34DW0OD Lieutenant 285,606,421 27 10
178 X Cynthia X Previously known as Princess Cin Lieutenant 130,933,218 27 0
179 CoolHand Yas Previously known as Yaslana360 Lieutenant 89,598,726 36 0
180 Tubby Pig Lieutenant 274,493,146 32 0
181 Oddi Lieutenant 186,825,258 48 0
182 Silvernin Lieutenant 53,869,476 35 0
183 WinginitWong Lieutenant 186,349,420 28 0
184 Westfather Lieutenant 96,160,450 27 0
185 Kiwy Lieutenant 558,304,701 42 0
186 xCrusade Lieutenant 265,034,102 37 0
187 T-Bones 94 Lieutenant 513,751,638 37 0
188 Zoottorious Lieutenant 107,434,498 33 0
189 Iron Wigz Lieutenant 475,436,822 43 0
190 Mrr Kenzo Previously known as K3n20 Voidrynth Lieutenant 642,182,628 44 0
191 Wogglyhitdig Lieutenant 571,916,030 32 15
192 Cruel4Murder Lieutenant 49,433,879 27 0
193 Chezzaa Lieutenant 275,392,463 34 0
194 P_D Ace Lieutenant 511,553,301 40 0
195 Scotty1121 Lieutenant 277,342,494 35 0
196 M1CKE x Sergeant 52,071,092 16 0
197 Chompian Sergeant 26,893,703 18 0
198 Slie0 Sergeant 45,290,097 20 0
199 Hold My Lube Previously known as Its Stash Sergeant 17,671,787 11 0
— main Hold My Lube Previously known as Its Stash Sergeant 17,671,787 3 0
— alt Hold My Boob Recruit 128,025,601 8 0
200 Magus Balkor Sergeant 278,067,829 17 0
201 Appletango24 Sergeant 81,014,227 17 1
202 ZoRo 799 Sergeant 561,417,123 24 0
203 BratPid Sergeant 176,073,903 18 0
204 Jak Darkblde Sergeant 154,707,979 23 0
205 Cadfael Sergeant 59,329,529 15 0
206 LeeGuhHuh Sergeant 288,497,791 15 13
207 Cmed Sergeant 129,983,514 11 0
208 Green arrovv Sergeant 225,010,064 19 11
209 Lili-Marie Sergeant 75,130,350 20 0
210 X Sanguina X Previously known as Polivah Sergeant 467,009,330 16 0
211 GRVTY Sergeant 108,264,420 20 0
212 Ozav Sergeant 437,627,832 19 0
213 Kontingency Sergeant 181,402,726 21 0
214 CHAZZA xx Previously known as Ghosty x Sergeant 47,366,163 11 0
215 Chupapi9251 Sergeant 11,765,810 18 0
216 Rank1 Virgin Sergeant 356,583,707 24 5
217 NovaBloom25 Sergeant 6,186,452 20 0
218 Platx Previously known as Platxx Sergeant 37,398,457 12 7
219 J44 Previously known as J49 V3 Sergeant 814,397,380 18 6
220 cuddlygoat Previously known as blight bound am unlucky cba ngl bald marcus The reemest Joey Essex Bald Marcus Joey Sussex BackBeamReds Veggie mush Imaginary II ImaginaryV2 IamImaginary Le Imaginary IMAG ICY Sergeant 0 16 0
221 Dadda Death Sergeant 63,656,809 10 0
222 Ari Anne Sergeant 57,317,638 10 0
223 Sasssy Sergeant 79,128,965 15 1
224 Murtagh4153 Sergeant 77,812,649 23 0
225 UberDangerex Sergeant 108,515,599 21 0
226 r0dr1gues Sergeant 72,768,036 18 0
227 Malgerath2 Sergeant 323,980,458 23 1
228 Robsta1 Corporal 81,286,272 7 0
229 Hellfirem4ge Corporal 247,436,311 9 1
230 LiL Croeara Previously known as lil Keara Corporal 46,604,714 6 0
231 Beckycat Corporal 620,713 69 0
232 devoidxD1 Corporal 65,802,094 3 0
233 RaianMidori Corporal 17,093,492 5 0
234 Stormchaser Corporal 2,338,304 0 0
235 time2reflect Corporal 2,635,113 3 0
236 Northumbrian Corporal 1,323,879 0 0
237 ImShydow Corporal 237,484,944 7 0
238 DerpyDave Corporal 41,724,540 2 0
239 Smithy LJK Corporal 61,908,157 8 0
240 NotFoz Corporal 52,418,685 6 0
241 Stuff Horder Corporal 92,414,916 5 0
242 reequire Corporal 49,007,893 6 0
243 Gobly Corporal 75,116,321 4 0
244 AmberWay Corporal 9,968,415 4 4
245 Ehlana84 Corporal 5,030,526 4 2